Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 112   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerClubMATOMRSorted descending. Click again to sort ascending.W5Wi10WmBBIAVE.STR.ECN.
1 Hopkins, Robert CWestern Youth Centre Cricket Club12 133.3 173583320 6/24 10.85 24.27 2.68
2 Riddle, TrentICC Sharks Cricket Club11 136.3 373233230 7/31 10.09 25.59 2.37
3 Shephard, Josh WWestern Youth Centre Cricket Club12 93.5 84362410 6/31 18.17 23.46 4.65
4 Curyer, RussellKeswick Cricket Club12 99.1 322702320 6/38 11.74 25.87 2.72
5 Kinnear, Brett MCove Cricket Club12 131.4 233722210 5/37 16.91 35.91 2.83
6 Kanck, BenCoromandel Ramblers Cricket Club11 99.4 292732100 4/38 13.00 28.48 2.74
7 Magin, DanielSheidow Park Cricket Club11 99.1 213151900 4/34 16.58 31.32 3.18
8 Button, ReecePort Noarlunga Cricket Club11 74.2 112781700 3/6 16.35 26.24 3.74
9 Work, Nicholas JCoromandel Ramblers Cricket Club12 51.2 101501600 4/3 9.38 19.25 2.92
10 Handke, JacobCoromandel Ramblers Cricket Club9 64.1 201731600 2/7 10.81 24.06 2.70
11 Lee, Andrew DCoromandel Ramblers Cricket Club10 56.3 171851610 6/42 11.56 21.19 3.27
12 Saunders, FabianCoromandel Ramblers Cricket Club9 98 242611610 5/38 16.31 36.75 2.66
13 Foster, RickICC Sharks Cricket Club12 86.5 93821600 3/11 23.88 32.56 4.40
14 Cruise, Nick RKeswick Cricket Club11 108.5 322681500 4/23 17.87 43.53 2.46
15 Ferguson, LachlanICC Sharks Cricket Club12 73.4 142821500 3/32 18.80 29.47 3.83
16 Smith, KingsleyCoromandel Ramblers Cricket Club11 106 293201500 3/15 21.33 42.40 3.02
17 Pinch, AdamCove Cricket Club12 88.1 93431500 4/33 22.87 35.27 3.89
18 Beckett, LainPort Noarlunga Cricket Club9 91 113741510 6/55 24.93 36.40 4.11
19 Draper, DanielICC Sharks Cricket Club12 95.3 134041500 4/58 26.93 38.20 4.23
20 Ferris, JonCoromandel Ramblers Cricket Club12 81 242401400 4/26 17.14 34.71 2.96
21 Pomeroy, BrockPlympton Footballers Cricket Club11 96.5 262871400 3/13 20.50 41.50 2.96
22 Hammill, Nick WWestern Youth Centre Cricket Club11 102 143641400 4/14 26.00 43.71 3.57
23 Moore, Ross DPlympton Footballers Cricket Club12 119 174611300 3/37 35.46 54.92 3.87
24 Hughes, Tyson PCove Cricket Club8 77.1 122071200 4/33 17.25 38.58 2.68
25 Kovac, John ECove Cricket Club11 104 193201200 2/15 26.67 52.00 3.08
26 Hanson, Leon FPort Noarlunga Cricket Club12 114 204181200 4/93 34.83 57.00 3.67
27 King, Matthew NWestern Youth Centre Cricket Club11 68.2 102161100 3/23 19.64 37.27 3.16
28 Davis, DeakinKeswick Cricket Club12 48 131581000 3/14 15.80 28.80 3.29
29 Weeks, RhettSheidow Park Cricket Club5 55.4 111651000 3/32 16.50 33.40 2.96
30 Waraich, Aprambir SKeswick Cricket Club11 89.5 222901000 3/68 29.00 53.90 3.23
31 Edwards, CraigSheidow Park Cricket Club12 97.5 272971000 3/37 29.70 58.70 3.04
32 Thomas, MichaelCove Cricket Club11 49 9185900 3/41 20.56 32.67 3.78
33 Mikic, DanielWestern Youth Centre Cricket Club11 66 4241900 2/22 26.78 44.00 3.65
34 Dietmayer, JasperSheidow Park Cricket Club10 53 11139800 3/13 17.38 39.75 2.62
35 McRae, Steve JKeswick Cricket Club11 60.2 17179800 3/13 22.38 45.25 2.97
36 Potts, MattCoromandel Ramblers Cricket Club8 47 5185800 3/14 23.13 35.25 3.94
37 Singleton, Jack LPlympton Footballers Cricket Club10 52.5 4202800 2/17 25.25 39.63 3.82
38 Middlin, BradPlympton Footballers Cricket Club7 75.2 9307800 3/36 38.38 56.50 4.08
39 Broadbent, AdamICC Sharks Cricket Club11 78 8350800 2/39 43.75 58.50 4.49
40 McCreery, JakeCove Cricket Club7 25.4 4103710 6/49 14.71 22.00 4.01
41 Reeves, SimonPort Noarlunga Cricket Club8 35 4135700 3/24 19.29 30.00 3.86
42 Foster-Borg, Stephen RWestern Youth Centre Cricket Club5 51 4149700 3/53 21.29 43.71 2.92
43 Singh, AmanpalKeswick Cricket Club4 53 7178700 2/25 25.43 45.43 3.36
44 McPherson, NickPlympton Footballers Cricket Club7 48 8167600 3/23 27.83 48.00 3.48
45 Sladden, DanielPort Noarlunga Cricket Club11 60.5 6312600 2/28 52.00 60.83 5.13
46 Terry, Chris JSheidow Park Cricket Club3 24 860500 2/20 12.00 28.80 2.50
47 Merchant, LukeSheidow Park Cricket Club6 21 1102500 3/24 20.40 25.20 4.86
48 Dhillon, Gagandeep SKeswick Cricket Club4 30.4 2130500 3/35 26.00 36.80 4.24
49 Cameron, Ben JSheidow Park Cricket Club4 34.5 5145500 4/85 29.00 41.80 4.16
50 Vanderhaak, JamesPlympton Footballers Cricket Club5 30 0192500 3/36 38.40 36.00 6.40
Click a row to view that player's statistics.
Total Records: 112   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.